20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
SEE ALL PHOTOS
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
20750 N 87TH Street Unit: 1068
Sold

20750 N 87TH Street Unit: 1068

20750 N 87TH Street, 1068, Scottsdale, AZ 85255

$790,000
Sensational Lock and Leave in the heart of North Scottsdale. Renovated in 2019 and Fully Furnished, this unit lives like a home and allows everyone to have their own space. Three bedrooms plus a loft, open concept kitchen and living room. Private, no maintenance backyard with built in BBQ, Fire pit, and Patio TV. Additional outside space on the private primary bedroom deck with views of the Mcdowells. Two car epoxy garage, walking distance to Isabella's Kitchen and DC Ranch Marketplace. Short Term rental term is 30 days. Versatile property to fit the primary home, investment property, or second home buyer. Come see for yourself!

3
beds

3
baths

2,515 Sq.Ft. LIVING AREA

1,228 Sq.Ft. lot

Janelle Flaherty

Janelle Flaherty

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • Flooring Tile, Wood
  • Fireplace 1 Fireplace, Fire Pit, Living Room
  • other interior Features Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Furnished(See Rmrks), Fire Sprinklers, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area2,515 Sq.Ft.
  • Lot Area1,228 Sq.Ft.
  • MLS® ID6528515
  • TypeTownhouse
  • YEAR BUILT2006
  • View DescriptionMountain(s)
  • Elementary SchoolParadise Valley High School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresSprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back
  • parkingElectric Door Opener, Gated
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGRefrigeration, Programmable Thmstat, Ceiling Fan(s)
  • sewerSewer in Cnctd, Public Sewer
  • HOA AmenitiesManagement
  • other exterior FeaturesCovered Patio(s), Patio, Private Yard, Built-in Barbecue

Financial

  • Sales Price$790,000
  • Real Estate Tax $4,580/yr
  • HOA $306/mo

Work With Janelle

My philosophy is simple: Clients come first. I pledge to be in constant communication with my clients, keeping them fully informed throughout the entire buying or selling process.

Follow Me on Instagram